RemoveStirrup.com John Stirrup, Vote Stirrup, Prince William County
 
 


Visit these other great sites! GoodbyeStirrup.com
GoodbyeStewart.com

FY 2007 Teacher Salary Information

School Division Contract
Length
Hours
per
Day
Step 1 +
Bachelors
Degree
Average Step 9+
Masters
Degree
Maximum
Alexandria City 192 7.25 $42,040 $61,956 $63,642 $91,633
Arlington County 200 7.50 $42,040 $69,156 $64,001 $96,983
Fairfax County 194 7.50 $42,400 $62,638 $58,067 $88,394
Falls Church City 200 7.50 $39,211 $61,780 $59,489 $91,353
Loudoun County 197 7.00 $40,986 $58,540 $56,271 $90,668
Manassas City 200 7.50 $40,838 $58,867 $55,303 $88,972
Montgomery County 195 8.00 $42,176 $66,611 $61,544 $94,179
Prince George's County 192 7.50 $41,410 $54,980 $58,253 $84,813
Prince William County 195 7.00 $40,788 $53,413 $55,245 $86,372

Source: Washington Area Boards of Education Guide. http://pwcs.edu/Finance/budget/WABE.pdf


For bumper stickers & signs, email - info@RemoveStirrup.com